
STREET PERFORMER SERIES
Reconditioned Harmonic Balancers / Crank Pulley Dampers
Fit For The Hardest Cornering
ROSS TUFFBOND Street Performer Series Reconditioned Harmonic Balancers / Crank Pulley Dampers are manufactured for over 100 engine types and offer excellent upgrade in reliability and dampening performance for standard or street performance engines.
All Street Performer Series Harmonic Balancers / Crank Pulley Dampers are unconditionally guaranteed against failure for unlimited kilometres up to 12 months from purchase. Street Performer Series Harmonic Balancers / Crank Pulley Dampers sare sold on the exchange basis with deposit charged until core return. Street Performer Series Harmonic Balancers / Crank Pulley Dampers have an attractive finish with easy-to-read ROSS TUFFBOND timing markings and logos.

| Manufacturer | ROSS Part No: | Description | Image Representation Only |
| Chyrsler | 156100* | Street Performer Series - Hemi 6 24-265 ci | |
| Chyrsler | 158100* | Street Performer Series - V8 Small Block 318, 340 ci | |
| Chyrsler | 158101* | Street Performer Series - V8 Small Block 360 ci | |
| Chyrsler | 158102* | Street Performer Series - V8 Big Block 440 ci | |
* Denotes customer own balancer rebuilding service available for these part numbers. Item not carried in stock and a surcharge of 30% applies. |
|||
| Manufacturer | ROSS Part No: | Description | Image Representation Only |
| Ferrari | 246000* | Street Performer Series - 246 DINO Balancer | |
| Ferrari | 246001* | Street Performer Series - 275 GTB | |
* Denotes customer own balancer rebuilding service available for these part numbers. Item not carried in stock and a surcharge of 30% applies. |
|||
| Manufacturer | ROSS Part No: | Description | Image Representation Only |
| Ford | 206100* | Street Performer Series - 250 Alloy Head | |
| Ford | 206101* | Street Performer Series - 200 / 250 Carby | |
| Ford | 206102 | Street Performer Series - EA 3.9L to 1989/8 | |
| Ford | 206103 | Street Performer Series - EA, EB 3.9L & 4L 1989/9 | |
| Ford | 206104 | Street Performer Series - EF 4L Single "Multi V" belt | |
| Ford | 206105* | Street Performer Series - EL 6 Cylinder | ROLLOVER TO VIEW |
| Ford | 206106* | Street Performer Series - AU 6 Cylinder | ROLLOVER TO VIEW |
| Ford | 208100* | Street Performer Series - 460 V8 | |
| Ford | 208101* | Street Performer Series - Windsor V8 302, 351, 3 Bolt | |
| Ford | 208102* | Street Performer Series - Windsor V8 302, 351, 4 Bolt | |
| Ford | 208103 | Street Performer Series - Cleveland V8 302, 351 | |
|
* Denotes customer own balancer rebuilding service available for these part numbers. Item not carried in stock and a surcharge of 30% applies. |
|||
| Manufacturer | ROSS Part No: | Description | Image Representation Only |
| Chevrolet | 118102* | Street Performer Series - V8 Small Block, 283-350 6" | |
| Chevrolet | 118103* | Street Performer Series - V8 Small Block, 283-350 7" | |
| Chevrolet | 118104* | Street Performer Series - V8 Small Block, 283-350 8" | |
| Chevrolet | 118105* | Street Performer Series - V8 Small Block, 400 ci | |
| Chevrolet | 118106* | Street Performer Series - V8 Big Block, 454 ci | |
| Holden | 116100 | Street Performer Series - 6 Cylinder Red Motor | ROLLOVER TO VIEW |
| Holden | 116101 | Street Performer Series - 6 Cylinder Blue Motor | ROLLOVER TO VIEW |
| Holden | 116102 | Street Performer Series - V6 VN to 1990/12 | |
| Holden | 116103 | Street Performer Series - V6 VP from 1990/12 to Engine No:1274843 | |
| Holden | 116104 | Street Performer Series - V6 VR from Engine No:1274844 | |
| Holden | 116105 | Street Performer Series - V6 VS EcoTech from 1995/4 onwards | |
| Holden | 118100 | Street Performer Series - V8 253, 308 Carby | ROLLOVER TO VIEW |
| Holden | 118101 | Street Performer Series - V8 4.9L & 5.7L EFi | ROLLOVER TO VIEW |
|
* Denotes customer own balancer rebuilding service available for these part numbers. Item not carried in stock and a surcharge of 30% applies. |
|||
| Manufacturer | ROSS Part No: | Description | Image Representation Only |
| Hyundai | 246000* | Street Performer Series - Sonata G6AT 6 Cylinder | |
| Hyundai | 824001 | Street Performer Series - Sonata DOHC 4 Cylinder | |
|
* Denotes customer own balancer rebuilding service available for these part numbers. Item not carried in stock and a surcharge of 30% applies. |
|||
| Manufacturer | ROSS Part No: | Description | Image Representation Only |
| Jeep | 848000 | Street Performer Series - All 6 Cylinders | |
|
* Denotes customer own balancer rebuilding service available for these part numbers. Item not carried in stock and a surcharge of 30% applies. |
|||
| Manufacturer | ROSS Part No: | Description | Image Representation Only |
| Mini | 1004100 | Street Performer Series - Coopers MK I | |
| Mini | 1004101 | Street Performer Series - Coopers MK II | |
|
* Denotes customer own balancer rebuilding service available for these part numbers. Item not carried in stock and a surcharge of 30% applies. |
|||
| Manufacturer | ROSS Part No: | Description | Image Representation Only |
| Mitsubishi | 604000 | Street Performer Series - AG63 Nimbus, Galant VR4 | |
| Mitsubishi | 604001 | Street Performer Series - 6G72 Magna TR & TS 6 Cylinder | |
| Mitsubishi | 604002 | Street Performer Series - 6G72 3.0L Pajero & Triton | |
|
* Denotes customer own balancer rebuilding service available for these part numbers. Item not carried in stock and a surcharge of 30% applies. |
|||
| Manufacturer | ROSS Part No: | Description | Image Representation Only |
| Subaru | 704000 | Street Performer Series - WRX & Liberty EJ20 | |
|
* Denotes customer own balancer rebuilding service available for these part numbers. Item not carried in stock and a surcharge of 30% applies. |
|||
| Manufacturer | ROSS Part No: | Description | Image Representation Only |
| Toyota | 806000 | Street Performer Series - 2Y/3Y/4Y With 4 rib belt | |
| Toyota | 806001 | Street Performer Series - 22R Engine Hilux, Celica, Dyna | |
| Toyota | 806002 | Street Performer Series - 2L & 3L Diesel 1985 to 1995 | |
| Toyota | 806003 | Street Performer Series - 4YE With 5 rib belt | |
| Toyota | 806004* | Street Performer Series - Hi-Ace 2RZ From 1989 onwards | |
|
* Denotes customer own balancer rebuilding service available for these part numbers. Item not carried in stock and a surcharge of 30% applies. |
|||
| Manufacturer | ROSS Part No: | Description | Image Representation Only |
| Volvo | 902000 | Street Performer Series - 4 Cylinder B200 / B230 | |
| Volvo | 902400* | Street Performer Series - 4 Cylinder 16 Valve | |
| Volvo | 902401* | Street Performer Series - 4 Cylinder 440 | |
| Volvo | 902600* | Street Performer Series - 6 Cylinder 164 | |
|
* Denotes customer own balancer rebuilding service available for these part numbers. Item not carried in stock and a surcharge of 30% applies. |
|||